Show Winners |
show season 2001
|
| |
||
| Show | Date | Venue |
| Greenock & D.A.S. | 11th March | Crawfordburn Comm.Centre, Bawhirley Rd. Greenock. |
| Best in Show | Fish | Club |
| Solway
Aquarist Society |
||
| 2nd Best in Show | Fish | Club |
| Greenock
& D.A.S. |
||
| 3rd Best in Show | Fish | Club |
| Solway
Aquarist Society |
||
| Best Junior in Show | Fish | Club |
| Kirkcaldy
Aquarist Society |
||
| Show | Date | Venue |
| Clyde A.S. | 25th March | Guide Hall, Clinkarthill Road, Rutherglen. |
| Best in Show | Fish | Club |
| Solway
Aquarist Society |
||
| 2nd Best in Show | Fish | Club |
| Solway
Aquarist Society |
||
| 3rd Best in Show | Fish | Club |
| Solway
Aquarist Society |
||
| Best Junior in Show | Fish | Club |
| Norseman
Aquarist Group |
||
| Show | Date | Venue |
| Musselburgh A.S. | 13th May | Brunton Hall, Musselburgh. |
| Best in Show | Fish | Club |
| Kirkcaldy
Aquarist Society |
||
| 2nd Best in Show | Fish | Club |
| 3rd Best in Show | Fish | Club |
| Solway
Aquarist Society |
||
| Show | Date | Venue |
| Workington A.S. | 21st June | The Ranch, Moss Bay, Workington. |
| Best in Show | Fish | Club |
| 2nd Best in Show | Fish | Club |
| Workington & D.A.S. | ||
| 3rd Best in Show | Fish | Club |
| Rainbow & Goby Society | ||
| Best Junior in Show | Fish | Club |
| Kirkcaldy Aquarist Society | ||
| Best Coldwater | Fish | Club |
| Solway Aquarist Society | ||
| Show | Date | Venue |
| Perth A.S. | 12th August | Tulloch Institute, Perth. |
| Best in Show | Fish | Club |
| Dundee
A.S. |
||
| 2nd Best in Show | Fish | Club |
| Dundee A.S. | ||
| 3rd Best in Show | Fish | Club |
| Dundee A.S. | ||
| Best Coldwater | Fish | Club |
| Solway Aquarist Society | ||
| Show | Date | Venue |
| Glenrothes A.S. | 19th August | Jubilee Community Centre, Stenton, Glenrothes. |
| Best in Show | Fish | Club |
| 2nd Best in Show | Fish | Club |
| Solway Aquarist Society | ||
| 3rd Best in Show | Fish | Club |
| Best Junior in Show | Fish | Club |
| Kirkcaldy Aquarist Society | ||
| Show | Date | Venue |
| Grangemouth A.S. | 7th October | Education Unit, Community Hall, Grangemouth. |
| Best in Show | Fish | Club |
| Kirkcaldy Aquarist Society | ||
| 2nd Best in Show | Fish | Club |
| Clyde Aquarist Society | ||
| 3rd Best in Show | Fish | Club |
|
(No Photo)
D.Wyper
|
Norseman Aquarist Group | |
| Best Junior in Show | Fish | Club |
| Kirkcaldy Aquarist Society | ||
| Show | Date | Venue |
| Scottish International Show | 14th October | New Town Halls, Cumbernauld. |
| Best in Show | Fish | Club |
| 2nd Best in Show | Fish | Club |
| Clyde Aquarist Society | ||
| 3rd Best in Show | Fish | Club |
| Solway Aquarist Society | ||
| Best Coldwater | Fish | Club |
| Solway Aquarist Society | ||
| Best Junior in Show | Fish | Club |
| Kirkcaldy Aquarist Society | ||
| Show | Date | Venue |
| Champion of Champions | 14th October | New Town Halls, Cumbernauld. |
| First | Fish | Club |
| Clyde Aquarist Society | ||
| Second | Fish | Club |
| Third | Fish | Club |
| Juniors | ||
| First | Fish | Club |
| Kirkcaldy Aquarist Society | ||
| Second | Fish | Club |
| Norseman
Aquarist Group |
||
| Third | Fish | Club |
| Kirkcaldy
Aquarist Society |
||