Show Winners |
show season 2002
|
Trophy Tables:
|
|||
| Show | Date | Venue | |
| F.S.A.F & S.A.I.F Supreme Championship Open Show | 27th October | The A.K.Bell Library, Glasgow Road, Perth. | |
| Champion of Champions | |||
| First (Fish of the Year) | Fish | Club | |
| Scottish Livebearer Group | |||
| Second | Fish | Club | |
| Scottish Livebearer Group | |||
| Third | Fish | Club | |
| Scottish Livebearer Group | |||
| Scottish International Show | |||
| Best in Show | Fish | Club | |
| Scottish Livebearer Group | |||
| 2nd Best in Show | Fish | Club | |
| Solway Aquarist Society | |||
| 3rd Best in Show | Fish | Club | |
| Scottish Livebearer Group | |||
| Best Pair | Fish | Club | |
| Scottish Livebearer Group | |||
| Best Breeder | Fish | Club | |
| Norseman Aquarist Group | |||
| Best Junior in Show | Fish | Club | |
|
(no photo)
E Reid |
(no image)
Poecilia reticulata (guppy) |
||
| Show | Date | Venue | |
| Auction & Exhibition of Judges Fish | 13th October | Phoenix Club, 1 Harrison Place, Edinburgh. | |
| Best in Show | Fish | Club | |
| Clyde Aquarist Society | |||
| 2nd Best in Show | Fish | Club | |
| Scottish Livebearer Group | |||
| 3rd Best in Show | Fish | Club | |
| Clyde Aquarist Society | |||
| Best Coldwater | Fish | Club | |
| Perth A.S. | |||
| Best Pair | Fish | Club | |
| Greenock
& D.A.S. |
|||
| Best Breeder | Fish | Club | |
| Greenock
& D.A.S. |
|||
| Show | Date | Venue | |
| Grangemouth A.S. | 6th October | Education Unit, Community Hall, Grangemouth. | |
| Best in Show | Fish | Club | |
| Edinburgh Aquarists & Pondkeepers Society | |||
| 2nd Best in Show | Fish | Club | |
| Clyde Aquarist Society | |||
| 3rd Best in Show | Fish | Club | |
| Perth A.S. | |||
| Best Coldwater | Fish | Club | |
| Linlithgow Aquarist Society | |||
| Best Pair | Fish | Club | |
| Edinburgh Aquarists & Pondkeepers Society | |||
| Best Breeder | Fish | Club | |
| (Please |
|||
| Best Junior in Show | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| Show | Date | Venue | |
| Glenrothes A.S. | 18th August | Jubilee Community Centre, Stenton, Glenrothes. | |
| Best in Show | Fish | Club | |
| Scottish Livebearer Group | |||
| 2nd Best in Show | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| 3rd Best in Show | Fish | Club | |
| Best Coldwater | Fish | Club | |
|
No Image
Elassoma evergladei |
Norseman Aquarist Group | ||
| Best Pair | Fish | Club | |
| Edinburgh Aquarists & Pondkeepers Society | |||
| Best Breeder | Fish | Club | |
| Edinburgh Aquarists & Pondkeepers Society | |||
| Best Junior in Show | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| Perth A.S. | 11th August | The A.K.Bell Library, Glasgow Road, Perth. | |
| Best in Show | Fish | Club | |
| Perth A.S. | |||
| 2nd Best in Show | Fish | Club | |
| Scottish Livebearer Group | |||
| 3rd Best in Show | Fish | Club | |
| Dundee A.S. | |||
| Best Coldwater | Fish | Club | |
| Solway Aquarist Society | |||
| Best Pair | Fish | Club | |
| Clyde Aquarist Society | |||
| Best Breeder | Fish | Club | |
| Norseman Aquarist Group | |||
| Show | Date | Venue | |
| Workington A.S. . | 30th June | The Ranch, Moss Bay, Workington. | |
| Best in Show | Fish | Club | |
| 2nd Best in Show | Fish | Club | |
| Workington A.S. | |||
| 3rd Best in Show | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| Best Coldwater | Fish | Club | |
| Solway Aquarist Society | |||
| Best Pair | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| Best Breeder | Fish | Club | |
| Norseman Aquarist Group | |||
| Best Junior in Show | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| Show | Date | Venue | |
| Musselburgh A.S. | 19th May | Rugby Club, Musselburgh. | |
| Best in Show | Fish | Club | |
| Clyde Aquarist Society | |||
| 2nd Best in Show | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| 3rd Best in Show | Fish | Club | |
Solway Aquarist Society |
|||
| Best Coldwater | Fish | Club | |
Clyde Aquarist Society |
|||
| Best Pair | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| Best Breeder | Fish | Club | |
| Edinburgh Aquarists & Pondkeepers Society | |||
| Best Junior in Show | Fish | Club | |
| Kirkcaldy Aquarist Society | |||
| Show | Date | Venue | |
| Greenock & D.A.S. | 10th March | Crawfordburn Comm.Centre, Bawhirley Rd. Greenock. | |
| Best in Show | Fish | Club | |
| Scottish Livebearer Group | |||
| 2nd Best in Show | Fish | Club | |
| Solway Aquarist Society | |||
| 3rd Best in Show | Fish | Club | |
Clyde Aquarist Society |
|||
| Best Coldwater | Fish | Club | |
| Solway Aquarist Society | |||
| Best Junior in Show | Fish | Club | |
| Kirkcaldy Aquarist Society | |||